- Nouveau
Carburateur - Siege + Pointeau - 4KM-14107-20-00 - ø2.00 - XF650 - GZ250 -
Siege ø passage 1.50mm
reference
Kawasaki : 16030-1088
Suzuki : 13370-20F00
Yamaha : 4KM-14107-15-00
Designation | Lettre/an | Type mine | N° de serie | N° de serie | Année | Cylindre | Puissance |
Kawasaki ZX-6R 600 G Ninja | 1 | ZX600GG | ZX600GGA000001 | ZX600GGA024000 | 1998 | 4 | 98/34 PS, 72/25 kw |
Kawasaki ZX-6R 600 G Ninja | 2 | ZX600GG | ZX600GGA024001 | - | 1999 | 4 | 108/98 PS, 79,4/72 kw |
Kawasaki ZX-6R 600 J Ninja | 2H | ZX600J | ZX600JJA030001 | - | 2001- 2002 | 4 | 111/98/34 PS, 82/72/25 kw |
Kawasaki ZX-6R 600 H Ninja Kat | 1 | ZX600GH | ZX600GHA000001 | ZX600GHA024000 | 1998 | 4 | 98/34 PS, 72/25 kw |
Kawasaki ZX-6R 600 H Ninja Kat | 2 | ZX600GH | ZX600GHA024001 | - | 1999 | 4 | 108/98 PS, 79,4/72 kw |
Kawasaki ZX-6R 600 J Ninja Kat | 1H | ZX600J | ZX600JJA000001 | ZX600JJA030000 | 2000 | 4 | 111/98/34 PS, 82/72/25 kw |
Kawasaki ZX-6R 636 A Ninja | 1H | ZX636A | ZX636AAA000001 | - | 2002 | 4 | 113/98/34 PS, 83/72/25 kw |
Suzuki SV 650 S | X | AV1111 | AV111100-100001 | AV111100-105442 | 1999 | 2 | 71 PS, 52 kw |
Suzuki SV 650 S | Y | AV1111 | AV111100-105443 | AV111100-105562 | 2000 | 2 | 71 PS, 52 kw |
Suzuki SV 650 S | Y | AV1111 | AV111100-105934 | AV111100-115904 | 2000 | 2 | 71 PS, 52 kw |
Suzuki SV 650 S | K1 | AV1111 | AV111100-115905 | AV111100-124698 | 2001 | 2 | 71 PS, 52 kw |
Suzuki SV 650 S | K2 | AV1111 | AV111100-124699 | - | 2002 | 2 | 71 PS, 52 kw |
Suzuki SV 650 | X | AV1331 | AV133100-100001 | AV133100-105060 | 1999 | 2 | 71 PS, 52 kw |
Suzuki SV 650 | Y | AV1331 | AV133100-105061 | AV133100-105150 | 2000 | 2 | 71 PS, 52 kw |
Suzuki SV 650 | Y | AV1331 | AV133100-105333 | AV133100-112705 | 2000 | 2 | 71 PS, 52 kw |
Suzuki SV 650 | K1 | AV1331 | AV133100-112706 | AV133100-121036 | 2001 | 2 | 71 PS, 52 kw |
Suzuki SV 650 | K2 | AV1331 | AV133100-121037 | - | 2002 | 2 | 71 PS, 52 kw |
Suzuki SV 650 SU | X | AV2111 | AV211100-100001 | AV211100-100387 | 1999 | 2 | 34 PS, 25 kw |
Suzuki SV 650 SU | Y | AV2111 | AV211100-100388 | AV211100-100842 | 2000 | 2 | 34 PS, 25 kw |
Suzuki SV 650 SU | K1 | AV2111 | AV211100-100843 | AV211100-101026 | 2001 | 2 | 34 PS, 25 kw |
Suzuki SV 650 SU | K2 | AV2111 | AV211100-101027 | - | 2002 | 2 | 34 PS, 25 kw |
Suzuki SV 650 U | X | AV2231 | AV223100-100001 | AV223100-100369 | 1999 | 2 | 34 PS, 25 kw |
Suzuki SV 650 U | Y | AV2231 | AV223100-100370 | AV223100-100667 | 2000 | 2 | 34 PS, 25 kw |
Suzuki SV 650 U | K1 | AV2231 | AV223100-100668 | AV223100-100822 | 2001 | 2 | 34 PS, 25 kw |
Suzuki SV 650 U | K2 | AV2231 | AV223100-100823 | - | 2002 | 2 | 34 PS, 25 kw |
Suzuki VL 800 Volusia | K1 | BM1111 | BM111100-100001 | BM111100-104825 | 2001 | 2 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | K2 | BM1111 | BM111100-104826 | BM111100-107371 | 2002 | 2 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | K3 | BM1111 | BM111100-107372 | BM111100-109388 | 2003 | 2 | 52 PS, 38 kw |
Suzuki VL 800 Z Volusia | K3 | BM1111 | BM111100-109288 | BM111100-111353 | 2003 | 2 | 52 PS, 38 kw |
Suzuki VL 800 Volusia | K4 | BM1111 | BM111100-109389 | BM111100-112308 | 2004 | 2 | 52 PS, 38 kw |
Suzuki VL 800 Z Volusia | K4 | BM1111 | BM111100-111354 | - | 2004 | 2 | 52 PS, 38 kw |
Yamaha FZS 1000 Fazer | 1C22 | - | - | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 S Fazer | 1C26 | - | - | - | 2004 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LV1 | RN061 | RN061-000301 | - | 2001 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LV8 | RN061 | RN061-009275 | - | 2002 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LV3 | RN064 | RN064-000301 | - | 2001 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LVA | RN064 | RN064-000451 | - | 2002 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 5LVF | RN066 | RN066-000301 | - | 2003 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 5LVN | RN066 | RN066-000457 | - | 2003 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 1C25 | RN066 | RN066-005417 | - | 2004 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 1C21 | RN066 | RN066-005377 | - | 2004 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 Fazer | 5LVG | RN068 | RN068-000321 | - | 2003 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 S Fazer | 5LVP | RN068 | RN068-000301 | - | 2003 | 4 | 98 PS, 72 kw |
Yamaha FZS 1000 Fazer | 1C28 | RN141 | RN141-000301 | - | 2005 | 4 | 143 PS, 105 kw |
Yamaha FZS 1000 S Fazer | 1C2A | RN141 | RN141-000361 | - | 2005 | 4 | 143 PS, 105 kw |
Yamaha TDM 850 | 4TX3 | 4TX | 4TX-027874 | - | 1998 | 2 | 80 PS, 59 kw |
Yamaha TDM 850 | 4TX4 | 4TX | 4TX-049702 | - | 1999 | 2 | 82 PS, 60 kw |
Yamaha TDM 850 | 4TX6 | 4TX | 4TX-068199 | - | 2000 | 2 | 82 PS, 60 kw |
Yamaha TDM 850 | 4TX8 | 4TX | 4TX-089063 | - | 2001 | 2 | 82 PS, 60 kw |
Yamaha XJ 900 S Diversion | 4KM1 | 4KM | 4KM-000101 | 4KM-023099 | 1995 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KM3 | 4KM | 4KM-025101 | - | 1996 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KM5 | 4KM | 4KM-059701 | - | 1997 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KM7 | 4KM | 4KM-075319 | - | 1998- 1999 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KM9 | 4KM | 4KM-098873 | - | 2000 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KMB | 4KM | 4KM-107478 | - | 2001 | 4 | 90 PS, 66 kw |
Yamaha XJ 900 S Diversion | 4KMD | 4KM | 4KM-113471 | - | 2002- 2003 | 4 | 90 PS, 66 kw |
Yamaha XVZ 1300 TF Royal Star Venture | 5JC1 | VP091 | VP091-000301 | - | 1999 | 4 | 95 PS, 69,6 kw |
Yamaha XVZ 1300 TF Royal Star Venture | 5JC2 | VP091 | VP091-001465 | - | 2000 | 4 | 95 PS, 69,6 kw |
Yamaha XVZ 1300 TF Royal Star Venture | 5JC3 | VP091 | VP091-001622 | - | 2001 | 4 | 95 PS, 69,6 kw |
Yamaha YZF-R1 1000 | 4XV1 | RN011 | RN011-000301 | - | 1998 | 4 | 150 PS, 110 kw |
Yamaha YZF-R1 1000 | 4XV7 | RN011 | RN011-009302 | - | 1999 | 4 | 150 PS, 110 kw |
Yamaha YZF-R1 1000 | 4XV2 | RN012 | RN012-000301 | - | 1998 | 4 | 98 PS, 72 kw |
Yamaha YZF-R1 1000 | 4XV8 | RN012 | RN012-004773 | - | 1999 | 4 | 98 PS, 72 kw |
Yamaha YZF-R1 1000 | 5JJ1 | RN041 | RN041-000301 | - | 2000 | 4 | 150 PS, 110 kw |
Yamaha YZF-R1 1000 | 5JJ8 | RN041 | RN041-024488 | - | 2001 | 4 | 150 PS, 110 kw |
Yamaha YZF-R1 1000 | 5JJ7 | RN042 | RN042-000301 | - | 2000 | 4 | 98 PS, 72 kw |
Yamaha YZF-R1 1000 | 5JJA | RN042 | RN042-000864 | - | 2001 | 4 | 98 PS, 72 kw |
Vérifiez si votre moto est compatible
Liste non exhaustive. Si votre machine n'est pas répertoriée, contactez notre service client.
Une erreur est survenue
Veuillez vérifier attentivement si l'année exacte de votre modèle est indiquée dans le tableau ci-dessous.
Produits compatibles dans la même catégorie